IBC for liquids - type LTP
non-polluting reusable container made of stainless steel
Application area
Transport and storage of raw materials and products of
chemistry-, lacquer-, plastics and food industry
According to the traffic regulation of ADR, RID and IMDG-code
the UCON-food-container specification of LTP/TPO corresponds to the
regulation EG no. 1935/2004
Capacity
150 - 2.000 litres
Handling
- transportable with all commercial industrial trucks
- craneable
- stackable
Advantages
- stacking angle for stacking of the container with bar for connecting of crane hooks
- complete emptying and simple cleaning of container due to deep drawn, base with virtually no dead storage capacity and outlet recess and directly flange-mounted outlet gate valve
- forklift protection blind against damages of outlet armature by forklift tooth
Technical data
| type | capacity | outer dimensions mm | approx. weight | max. density | ||
| litres | amplitude | length | height | kg | kg/dm³ | |
| LTP 150 | 150 | 834 | 1034 | 740 | 82 | 1,8 |
| LTP 250 | 250 | 834 | 1034 | 856 | 84 | 1,2 |
| LTP 445 | 445 | 834 | 1035 | 1133 | 100 | 1,2 |
| LTP 500 | 500 | 834 | 1035 | 1270 | 105 | 1,2 |
| LTP 800 | 800 | 1200 | 1200 | 1236 | 160 | 1,8 |
| LTP 1000 | 1000 | 1000 | 1200 | 1280 | 230 | 1,8 |
| LTP 1250 | 1250 | 1200 | 1200 | 1530 | 240 | 1,56 |
| LTP 1500 | 1500 | 1200 | 1200 | 1746 | 250 | 1,56 |
| LTP 2000 | 2000 | 1200 | 1200 | 2106 | 280 | 1,2 |
Further base dimensions and capacities on demand
