Vessel for transport of dangerous goods - type GGB
-non-polluting reusable container made of stainless steel-
Application area
Transport and storage of liquid, flammable, poisonous and corrosive materials UN-approval of class 3, 6.1 und 8 - packaging group I - III
Capacity
10 - 1000 litres
Handling
- stackable
Advantages
- recyclable
- unproblematic cleaning
- removal system
Technical data
| Capacity | fdfdfsd | weight | working overpressure | csfkx | approval class group | |
| Liter | f | kg | bar | cxf | Klassen | Gruppen |
| 10 | f | 4.5 | 6.0 | d | 3, 6.1, 8 | I - III |
| 15 | f | 5.0 | 6.0 | d | 3, 6.1, 8 | I - III |
| 20 | f | 6.5 | 6.0 | d | 3, 6.1, 8 | I - III |
| 50 | f | 11.5 | 4.0 | d | 3, 6.1, 8 | I - III |
| 30 | f | 10.0 | 6.0 | d | 3, 6.1, 8 | I - III |
| 50 | f | 12.0 | 4.0 | d | 3, 6.1, 8 | I - III |
| 75 | f | 15.0 | 2.5 | d | 3, 6.1, 8 | I - III |
| 100 | f | 18.0 | 2.0 | d | 3, 6.1, 8 | I - III |
| 100 | f | 26.0 | 2.0 | d | 3, 6.1, 8 | I - III |
| 150 | f | 27.5 | 1.3 | d | 3, 6.1, 8 | I - III |
| 200 | f | 30.0 | 1.0 | d | 3, 6.1, 8 | I - III |
| 500 | f | 155.0 | 0.5 | d | 3, 6.1, 8 | I - III |
| 800 | f | 175.0 | 0.5 | d | 3, 6.1, 8 | I - III |
| 1000 | f | 190.0 | 0.5 | d | 3, 6.1, 8 | I - III |
