IBC for bulk solids - self supporting container - type BPO
Eco-friendly reusable container made of stainless steel or carbon steel
Application area
Transport and storage of raw materials and products of chemistry- and food industry, UN-approval
Capacity
600 - 3,000 litres
Handling
- transportable with all commercial industrial trucks
- craneable
- stackable
Advantages
- self-supporting construction
- 2-fold stackable
- complete emptying of container due to hopper-shaped canted outlet
- 4 forklift tunnel for safe forklift transport
- outlet with butterfly valve and slide valve
- hopper inclination 45° or 60°
- fire resistance class F 30
Technical data
| type | capacity | max. outer dimensions mm | |||
| litres | amplitude | length | height 60° | height 45° | |
| BPO 600 | 600 | 1200 | 1200 | 1361 | 1199 |
| BPO 800 | 800 | 1200 | 1200 | 1501 | 1339 |
| BPO 1000 | 1000 | 1200 | 1200 | 1656 | 1494 |
| BPO 1200 | 1200 | 1200 | 1200 | 1806 | 1644 |
| BPO 1400 | 1400 | 1200 | 1200 | 1951 | 1789 |
| BPO 1600 | 1600 | 1200 | 1200 | 2101 | 1939 |
| BPO 2000 | 2000 | 1200 | 1200 | 2421 | 2259 |
| BPO 2500 | 2500 | 1200 | 1200 | 2796 | 2634 |
| BPO 3000 | 3000 | 1200 | 1200 | 3166 | 3004 |
